How you save, insure, borrow and invest your money today will help decide the quality of your life in the future.
2% | Per Hour |
![]()
Minimum: $100.00
Maximum: $10000.00
|
![]()
Terms
Hours
|
Invest Now |
---|
Level | Commission in % | Level | Commission in % |
---|---|---|---|
Level 1 | 10 | Level 11 | 0.5 |
Level 2 | 5 | Level 12 | 0.5 |
Level 3 | 4 | Level 13 | 0.5 |
Level 4 | 3 | Level 14 | 0.5 |
Level 5 | 2 | Level 15 | 0.5 |
Level 6 | 1 | Level 16 | 0.5 |
Level 7 | 1 | Level 17 | 0.5 |
Level 8 | 1 | Level 18 | 0.5 |
Level 9 | 1 | Level 19 | 0.5 |
Level 10 | 1 | Level 20 | 0.5 |
1% Fund Wallet & 1% Ewallet Closing in 24 Hours Minimum Withdrawal 20$ |